<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>MJS Commodities Limited</title>
	<link>http://mjscommodities.com</link>
	<description>Your ONLY REAL PARTNER in Commodities</description>
	<lastBuildDate>Thu, 10 Dec 2009 01:34:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Controversy continues as U.S. LNG imports set to rise</title>
		<description><![CDATA[Proposals to build and operate liquefied natural gas (LNG) terminals worldwide continue to face opposition from government officials, citizens and environmental groups. Read more...]]></description>
		<link>http://mjscommodities.com/2009/05/controversy-continues-as-us-lng-imports-set-to-rise/</link>
			</item>
	<item>
		<title>Del Monte appoints new independent director</title>
		<description><![CDATA[Fresh Del Monte Produce Inc. said Thursday it has appointed Madeleine L. Champion as an independent director. Champion will replace Maher Abu-Ghazaleh, who resigned after 12 years. Abu-Ghazaleh's brothers Mohammed and Amir still work as directors. Champion, an international management and trade consultant, worked as a managing director and senior vice president at JPMorgan Chase &#038; Co. from 2004 to 2008. Del Monte, a seller of prepared and fresh fruits and vegetables, said Tuesday its first-quarter net profit fell 45 percent to $34.9 million, or 55 cents per share, from $63.6 million, or $1 per share, a year earlier. Del Monte shares dropped 36 cents, or 2.4 percent, to close at $14.52 on Thursday.]]></description>
		<link>http://mjscommodities.com/2009/04/del-monte-appoints-new-independent-director/</link>
			</item>
	<item>
		<title>Crude inventory increase twice what was expected</title>
		<description><![CDATA[Crude inventories jumped last week by more than twice what was expected, while gasoline reserves dropped sharply even as demand for motor fuel remained below last year's levels, according to government data released Wednesday. For the week ended April 24 crude inventories rose by 4.1 million barrels, or 1.1 percent, to 374.7 million barrels, which is 18 percent above year-ago levels, the Energy Department's Energy Information Administration said in its weekly report.]]></description>
		<link>http://mjscommodities.com/2009/04/crude-inventory-increase-twice-what-was-expected/</link>
			</item>
	<item>
		<title>Shell Adapts To New World</title>
		<description><![CDATA[The oil major beats forecasts, but expect it to find extra cost savings this year as the industry slims down. With oil prices down 60.0% over the year, Big Oil is seeing a corresponding drop in profitability. Royal Dutch Shell announced on Wednesday a 61.6% slide in first-quarter profits, to $3.5 billion, only a day after BPsaid its own quarterly profits had fallen by 64.0% over the year. But like its rivals, Shell is building up its defensiveness and cutting costs--it just remains to be seen by how much.]]></description>
		<link>http://mjscommodities.com/2009/04/shell-adapts-to-new-world/</link>
			</item>
	<item>
		<title>How to Track Fraudsters and Cyberbullies via E-mail</title>
		<description><![CDATA[Tracking Emails is one simple way to do your due diligence for your prospective clients. Learn from our CEO´s experience in the international trading world. Read on.]]></description>
		<link>http://mjscommodities.com/2009/04/how-to-track-fraudsters-and-cyberbullies-via-e-mail/</link>
			</item>
	<item>
		<title>India Cement industry to add 50 MT this fiscal</title>
		<description><![CDATA[India´s cement industry will see addition of 50 million tonnes (MT) of capacity in the current financial year, despite profitability expected to go down by 20 per cent in last fiscal.

According to the Cement Manufacturers' Association (CMA), the industry, which is expected to grow at about 1.2 times of the country's GDP growth this fiscal, is estimated to have sales growth of 8-9 per cent in 2008-09, but profit margins are likely to dropped by 20 per cent for the same year.]]></description>
		<link>http://mjscommodities.com/2009/04/india-cement-industry-to-add-50-mt-this-fiscal/</link>
			</item>
	<item>
		<title>Venezuela oil company cuts costs as prices fall</title>
		<description><![CDATA[Venezuela announced plans Friday to slash salaries and spending at its state oil company in a bid to save cash for refinery upgrades and other projects as oil income falls.

Oil Minister Rafael Ramirez said Petroleos de Venezuela SA will cut "excess" costs by $11 billion, about a tenth of last year's estimated spending, freezing wages for its 75,000 employees and reducing salaries for all top officials, including himself, by 20 percent.]]></description>
		<link>http://mjscommodities.com/2009/04/venezuela_oil_company_cuts_costs/</link>
			</item>
	<item>
		<title>China&#8217;s Hoarding Gold</title>
		<description><![CDATA[Despite all its recent talk about being down on the dollar, China hasn't been building its gold reserves as quickly as it's been amassing U.S. dollar. China has added 454 metric tons to its gold reserves since 2003 when it said reserves totaled 600 metric tons. Purchases were made off the exchange as private transaction.]]></description>
		<link>http://mjscommodities.com/2009/04/chinas-hoarding-gold/</link>
			</item>
	<item>
		<title>Coal Prices Crumble</title>
		<description><![CDATA[Coal has seen better years. Arch Coal Chairman Steven Leer called 2008 a "transitional year" for the industry when the company reported last year's earnings. The transition isn't over and Arch management has been carefully keeping expectations low.]]></description>
		<link>http://mjscommodities.com/2009/04/coal-prices-crumble/</link>
			</item>
	<item>
		<title>Fitch cuts debt ratings of Cemex</title>
		<description><![CDATA[ Fitch Ratings on Tuesday downgraded the debt of Cemex SAB de CV after the Mexican cement producer initiated talks with banks about easing terms of its loans.]]></description>
		<link>http://mjscommodities.com/2009/03/fitch-cuts-debt-ratings-of-cemex/</link>
			</item>
</channel>
</rss>
