<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MJS Commodities Limited</title>
	<atom:link href="http://mjscommodities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjscommodities.com</link>
	<description>21st Century Commodity Specialists</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rising Solar-Panel Generation Means Increasing Industrial Demand For Silver</title>
		<link>http://mjscommodities.com/2010/11/22/rising-solar-panel-generation-means-increasing-industrial-demand-for-silver/</link>
		<comments>http://mjscommodities.com/2010/11/22/rising-solar-panel-generation-means-increasing-industrial-demand-for-silver/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:49:40 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://mjscommodities.com/?p=1271</guid>
		<description><![CDATA[The sun is adding some shine to the silver market. One of the growing industrial uses for silver is photovoltaic cells in solar panels as the world seeks alternative forms [...]]]></description>
		<wfw:commentRss>http://mjscommodities.com/2010/11/22/rising-solar-panel-generation-means-increasing-industrial-demand-for-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US terminal gates closed for Thanksgiving holiday</title>
		<link>http://mjscommodities.com/2010/11/21/us-terminal-gates-closed-for-thanksgiving-holiday/</link>
		<comments>http://mjscommodities.com/2010/11/21/us-terminal-gates-closed-for-thanksgiving-holiday/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:32:30 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mjscommodities.com/?p=1263</guid>
		<description><![CDATA[Orient Overseas Container-Line (OOCL) has announced the closure of several US Marine Terminals during the US Thanksgiving Holiday on Thursday, November 25, 2010. Details of the marine terminal gate operation [...]]]></description>
		<wfw:commentRss>http://mjscommodities.com/2010/11/21/us-terminal-gates-closed-for-thanksgiving-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Rotterdam to offer &#8216;once-only&#8217; rebate on harbour dues</title>
		<link>http://mjscommodities.com/2010/11/21/port-of-rotterdam-to-offer-once-only-rebate-on-harbour-dues/</link>
		<comments>http://mjscommodities.com/2010/11/21/port-of-rotterdam-to-offer-once-only-rebate-on-harbour-dues/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:25:54 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mjscommodities.com/?p=1259</guid>
		<description><![CDATA[The Port of Rotterdam will offer a “once-only” 3% rebate on harbour dues for ocean-going ships and inland waterway vessels in 2011. The move comes as a result of the 1% [...]]]></description>
		<wfw:commentRss>http://mjscommodities.com/2010/11/21/port-of-rotterdam-to-offer-once-only-rebate-on-harbour-dues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Rotterdam COO resigns</title>
		<link>http://mjscommodities.com/2010/11/21/port-of-rotterdam-coo-resigns/</link>
		<comments>http://mjscommodities.com/2010/11/21/port-of-rotterdam-coo-resigns/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:21:40 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maersk]]></category>
		<category><![CDATA[Rotterdam]]></category>

		<guid isPermaLink="false">http://mjscommodities.com/?p=1254</guid>
		<description><![CDATA[The Port of Rotterdam has announced that chief operating officer, André Toet, will be leaving the Dutch hub &#8220;because the Supervisory Board indicated that it could not see Toet as the [...]]]></description>
		<wfw:commentRss>http://mjscommodities.com/2010/11/21/port-of-rotterdam-coo-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleum</title>
		<link>http://mjscommodities.com/2010/11/21/petroleum/</link>
		<comments>http://mjscommodities.com/2010/11/21/petroleum/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 02:32:45 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mjscommodities.com/?p=1243</guid>
		<description><![CDATA[Crude oil JP 54 (aviation fuel) D2 (Low sulfur diesel) Fuel oil MJS Commodities has wide expertise when it comes to handling oil, and deals in many of its associated [...]]]></description>
		<wfw:commentRss>http://mjscommodities.com/2010/11/21/petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Weeding through Commodity Trading Jungle</title>
		<link>http://mjscommodities.com/2010/11/18/weeding-through-commodity-trading-jungle/</link>
		<comments>http://mjscommodities.com/2010/11/18/weeding-through-commodity-trading-jungle/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:53:51 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[ASWP]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[bunker oil]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[d2]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[exchange of goods]]></category>
		<category><![CDATA[FOB]]></category>
		<category><![CDATA[FPA]]></category>
		<category><![CDATA[ICPO]]></category>
		<category><![CDATA[IFPA]]></category>
		<category><![CDATA[IMFPA]]></category>
		<category><![CDATA[INCOTERMS]]></category>
		<category><![CDATA[intermediaries]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Irrevocabe Master Fee Protection Agreement]]></category>
		<category><![CDATA[Irrevocable Corporate Purchase Order]]></category>
		<category><![CDATA[joker brokers]]></category>
		<category><![CDATA[jp54]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[Know your client]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[KYC]]></category>
		<category><![CDATA[Letter of Indemnity]]></category>
		<category><![CDATA[Letter of Intent]]></category>
		<category><![CDATA[LOI]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[NCDA]]></category>
		<category><![CDATA[NCNDA]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[non-circumvention]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[terminologies]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[urea]]></category>
		<category><![CDATA[vetting]]></category>
		<category><![CDATA[world ports]]></category>

		<guid isPermaLink="false">http://mjscommodities.com/?p=1098</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://mjscommodities.com/2010/11/18/weeding-through-commodity-trading-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Gold</title>
		<link>http://mjscommodities.com/2010/11/18/invest-in-gold/</link>
		<comments>http://mjscommodities.com/2010/11/18/invest-in-gold/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:00:21 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bullions]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[spot price]]></category>

		<guid isPermaLink="false">http://mjscommodities.com/?p=1090</guid>
		<description><![CDATA[For centuries gold has been the ultimate cushion against the dangers of stocks price falls, fluctuating rate changes, inflation, rising/falling real estate prices, natural calamities, wars and more. Gold has [...]]]></description>
		<wfw:commentRss>http://mjscommodities.com/2010/11/18/invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sugar Prospects</title>
		<link>http://mjscommodities.com/2010/11/18/sugar-prospects/</link>
		<comments>http://mjscommodities.com/2010/11/18/sugar-prospects/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:26:03 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Unica]]></category>

		<guid isPermaLink="false">http://mjscommodities.com/?p=1081</guid>
		<description><![CDATA[World consumption is expected to increase to 257 million tons raw value from 168 million b 2030, driven by rising demand in the developing world, with the overall sugar market [...]]]></description>
		<wfw:commentRss>http://mjscommodities.com/2010/11/18/sugar-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track Fraudsters and Cyberbullies via E-mail</title>
		<link>http://mjscommodities.com/2009/04/28/how-to-track-fraudsters-and-cyberbullies-via-e-mail/</link>
		<comments>http://mjscommodities.com/2009/04/28/how-to-track-fraudsters-and-cyberbullies-via-e-mail/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:04:16 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://mjscommodities.com/?p=467</guid>
		<description><![CDATA[Tracking Emails is one simple way to do your due diligence for your prospective clients. Learn from our CEO´s experience in the international trading world. Read on.]]></description>
		<wfw:commentRss>http://mjscommodities.com/2009/04/28/how-to-track-fraudsters-and-cyberbullies-via-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Yield Investment Program Fraud (Trade Programs)</title>
		<link>http://mjscommodities.com/2009/01/19/high-yield-investment-program-fraud-trade-programs/</link>
		<comments>http://mjscommodities.com/2009/01/19/high-yield-investment-program-fraud-trade-programs/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:18:47 +0000</pubDate>
		<dc:creator>MJS Team</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[conditional SWIFT]]></category>
		<category><![CDATA[cutting house]]></category>
		<category><![CDATA[debentures]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discount houses]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[fresh cut securities]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[infrastructure loans]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[letter of credits]]></category>
		<category><![CDATA[MJS Capital]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[parallel accounts]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[prime bank guarantees]]></category>
		<category><![CDATA[promissory notes]]></category>
		<category><![CDATA[safekeeping receipts]]></category>
		<category><![CDATA[SBLC]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[secondary market]]></category>
		<category><![CDATA[self-liquidating loans]]></category>
		<category><![CDATA[shell accounts]]></category>
		<category><![CDATA[standby letter of credit]]></category>
		<category><![CDATA[top world bank]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[World bank]]></category>

		<guid isPermaLink="false">http://www.mjscommodities.com/?p=345</guid>
		<description><![CDATA[A ruinous scheme in which con artists lure unsuspecting investors into believing that their funds can be used to purchase securities (PRIME BANK GUARANTEES, DEBENTURES, TREASURIES, PROMISSORY NOTES, LETTERS OF CREDIT) at enormous DISCOUNT and sell them for equally enormous profits, typically during a forty-week turnaround.  
ARBITRAGE, the purchase of FRESH-CUT SECURITIES from a CUTTING HOUSE  which are then sold to the SECONDARY MARKET, FORFAITING, DISCOUNT HOUSES or DISCOUNT BANKS, SELF-LIQUIDATING LOANS, or a combination of all of these terms incorrectly used with wild abandon.
The financial instruments are always issued from a TOP WORLD BANK or PRIME BANK, and a great deal of secrecy is always paramount.     ]]></description>
		<wfw:commentRss>http://mjscommodities.com/2009/01/19/high-yield-investment-program-fraud-trade-programs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

